Companies & organisations
240 entities225 mapped7 authorised
Ground Segment / TTC · Bengaluru · private
Nashik · private
- Manastu Spaceactive
Propulsion · Navi Mumbai · private
Bengaluru · private
Bengaluru · private
- Mechximize Digitechactive
Thane · private
Hyderabad · private
- MMRFIC Technologyactive
Subsystem / Component Supplier · Bengaluru · private
Bengaluru · private
Bengaluru · private
- Nelco (Tata Group)active
Ground Segment / TTC · Mumbai · private
private
Bengaluru · private
- NSpace Tech Indiaactive
Satellite Manufacturer · private
Propulsion · Vadodara · private
- Nxtek Yantra Pvt Ltdactive
Propulsion · Vadodara · private
- Om Techcorpactive
Propulsion · Gandhinagar · private
In-Space Services · Delhi NCR · private
- Optimized Solutions Ltd.active
Ahmedabad · private
- OrbitAID Aerospaceactive
In-Space Services · Chennai · private
Ground Segment / TTC · Aligarh · private
Bengaluru · private
- Panam Engineers Limitedactive
Mumbai · private
Subsystem / Component Supplier · Navi Mumbai · listed
Bengaluru · private
- PierSight Spaceactive
Earth Observation · Ahmedabad · private
- Pixxelactive
Earth Observation · Bengaluru · private
Ground Segment / TTC · Bengaluru · private
- Pramatra Spaceactive
Hyderabad · private
Navi Mumbai · private
| ID | Name | Category | Location | Status | Listing | IN-SPACe | Vehicles | Launches | Founders |
|---|---|---|---|---|---|---|---|---|---|
| ISFC-2026-00142 | Maargin Research And Innovation Private Limited | Ground Segment / TTC | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00143 | Machine House India Pvt. Ltd. | — | Nashik, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00018 | Manastu Space | Propulsion | Navi Mumbai, India | active | private | Authorised | 0 | 0 | 2 |
| ISFC-2026-00144 | Manyu Space Systems Pvt Ltd | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00145 | Marktech Composites Private Limited | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00146 | Mechximize Digitech | — | Thane, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00147 | Mishra Dhatu Nigam Limited | — | Hyderabad, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00037 | MMRFIC Technology | Subsystem / Component Supplier | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00148 | Muspark Technologies Private Limited | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00149 | N.K.Rf Products And Services Private Limited | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00030 | Nelco (Tata Group) | Ground Segment / TTC | Mumbai, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00150 | Neograf Solutions India Private Limited | — | India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00151 | Nicomatic India Electronics Pvt Ltd | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00022 | NSpace Tech India | Satellite Manufacturer | India | active | private | Authorised | 0 | 0 | 0 |
| ISFC-2026-00152 | Nxtek Accurate India Pvt Ltd | Propulsion | Vadodara, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00153 | Nxtek Yantra Pvt Ltd | Propulsion | Vadodara, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00154 | Om Techcorp | Propulsion | Gandhinagar, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00038 | Omnipresent Robot Technologies | In-Space Services | Delhi NCR, India | active | private | — | 0 | 0 | 1 |
| ISFC-2026-00155 | Optimized Solutions Ltd. | — | Ahmedabad, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00021 | OrbitAID Aerospace | In-Space Services | Chennai, India | active | private | Authorised | 0 | 0 | 0 |
| ISFC-2026-00156 | Orbitalink Private Limited | Ground Segment / TTC | Aligarh, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00157 | Orbtrix Space Private Limited | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00158 | Panam Engineers Limited | — | Mumbai, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00032 | Paras Defence & Space Technologies | Subsystem / Component Supplier | Navi Mumbai, India | active | listed | — | 0 | 0 | 0 |
| ISFC-2026-00159 | Pfeiffer Vacuum India Private Limited | — | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00010 | PierSight Space | Earth Observation | Ahmedabad, India | active | private | — | 0 | 0 | 2 |
| ISFC-2026-00005 | Pixxel | Earth Observation | Bengaluru, India | active | private | — | 0 | 0 | 2 |
| ISFC-2026-00160 | Prakashikam Space Private Limited | Ground Segment / TTC | Bengaluru, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00161 | Pramatra Space | — | Hyderabad, India | active | private | — | 0 | 0 | 0 |
| ISFC-2026-00162 | Pranagraf Advanced Materials Private Limited | — | Navi Mumbai, India | active | private | — | 0 | 0 | 0 |
























